Goregaon West, Mumbai, Maharashtra
GST No. 27AAAFF0436D1Z1
Call 08048957211 89% Response Rate
Product Brochure
Driven Type | Electric |
Packaging Type | Bottle |
Voltage | 230 V AC |
Machine Type | Semi-Automatic |
Number Of Phases | 1 |
Model Name/Number | AP-100JL |
Usage/Application | Lubricant Filling |
Warranty | 1 year |
Capacity | 2500 gm |
Country of Origin | Made in India |
Brand | For Bro |
Power | 1 HP |
View Complete details
Product Brochure
Warranty | 1 year |
Model Name/Number | LF-1V |
Capacity | 12 bottles/ minute |
Brand | For Bro |
Usage/Application | Lubricant Oil Filling |
Driven Type | Electric |
Voltage | 230V |
Power | 1 hp |
Weight | 200 kg |
Filling Head | 1 |
Filling Range | 5 L |
Filling Accuracy | +/- 1% FS |
Number Of Phases | 3 phase |
Air Pressure | 6 bar |
Display | LCD |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
For-Bro Engineers, brings a Semi-Automatic Flow sensor based liquid filling Machine for filling Lubricant Oil, Engine Oil, Coolant, etc. As the industries are moving towards the customized packaging to suite the wide range of client base where wholesale clients prefers to have higher pack-sizes whereas Retail Users demands smaller pack sizes. In a conventional piston /syringe based liquid filling machines it is a must to have a syringes for various sizes to suite this requirements. Flow sensor based liquid filling machines are the solutions to meet these requirements. Pack-size can be easily changed from PLC HMI unit from the front panel without needing to change any components or parts thus reducing lot of manual effort. Input Parameters help to control the filling of liquid thus providing higher accuracy. Multi-level password protection, Data logging and reporting and Pre-set Recipe for one touch operations can be provided as per client’s requirements.
Specifications:
View Complete details
Warranty | 1 Year |
Capacity | 60 Liter Per Hour |
Driven Type | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Phase | 1 |
Material | Stainless Steel |
Brand | For Bro |
Country of Origin | Made in India |
Application | Lube Oil Filling |
Model Number/Name | WLF 100 |
View Complete details
Warranty | 1 year |
Model Name/Number | ACP-100J |
Brand | For Bro |
Usage/Application | Lubricant Filling |
Machine Type | Automatic |
Driven Type | Electric |
Voltage | 230 V AC |
Power | 1 HP |
Capacity | 20 fills/minutes |
Country of Origin | Made in India |
Hopper capacity | 80 litres |
Motor | 2 HP |
View Complete details
Warranty | 1 year |
Model Name/Number | LUB-1000 |
Capacity | 1000 gm |
Usage/Application | Lubricant Filling |
Driven Type | Electric |
Voltage | 230 V AC |
Power | 1 HP |
Automation Grade | Semi-Automatic |
Brand | For Bro |
Country of Origin | Made in India |
Phase | 1 Phase |
Accuracy | +/-2% |
View Complete details
Product Brochure
Warranty | 1 Year |
Model Name/Number | SLF-2A |
Packaging Type | Pet Bottle |
Capacity | 15 bottles per min |
Filling System | Volumetric |
Voltage | 240 V |
Driven Type | Electric |
Frequency | 50 Hz |
Phase | 1 |
Automation Grade | Automatic |
Filling Accuracy | =/- 1 % |
Brand | For Bro |
Country of Origin | Made in India |
Material | SS |
Material Grade | SS 304 |
Model Number/Name | SLF2A |
View Complete details
Warranty | 1 Year |
Capacity | 80 Liter Per Hour |
Driven Type | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Phase | 1 |
Material | Stainless Steel |
Country of Origin | Made in India |
Application | Lubricant Oil Filling |
View Complete details