Mumbai, Maharashtra
GST No. 27AAAFF0436D1Z1
Call 08048957211 90% Response Rate
Send Enquiry
A lubricant filling machine is a type of equipment that is used to fill lubricants or oils into containers such as bottles, cans, drums, and barrels. This machine is designed to accurately measure and dispense the desired amount of lubricant into each container, ensuring that the exact amount is filled each time.
The lubricant filling machine is equipped with a reservoir or tank that holds the lubricant to be dispensed. The lubricant is then pumped through a series of pipes and valves to the filling nozzles. The machine is usually controlled by a programmable logic controller (PLC) which ensures that the filling process is precise and consistent.
The lubricant filling machine can be used to fill a variety of lubricants, such as engine oils, gear oils, transmission fluids, hydraulic fluids, and others. The machine is commonly used in industries such as automotive, manufacturing, and oil and gas.
Lubricant filling machines are available in different sizes and capacities depending on the volume of lubricant to be dispensed and the type of container to be filled. They can be fully automated, semi-automated or manual, and can be customized to suit specific production requirements.
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Automatic |
| Capacity | 15 bottles per min |
| Warranty | 1 Year |
| Packaging Type | Pet Bottle |
| Model Name/Number | For Bro SLF-2A |
| Driven Type | Electric |
| Filling System | Fully Automatic |
| Power Consumption | 2 KW |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 1 |
| Filling Accuracy | =/- 1 % |
| Brand | For Bro |
| Country of Origin | Made in India |
| Material Grade | SS 304 |
| Model Number/Name | SLF2A |
| Material | SS |
Additional Information:
View Complete details
Product Brochure
| Capacity | 60 Liter Per Hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 1 |
| Brand | For Bro |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Model Number/Name | WLF 100 |
| Application | Lube Oil Filling |
View Complete details
Product Brochure
| Capacity | 1000 gm |
| Automation Grade | Semi-Automatic |
| Model Name/Number | LUB-1000 |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 V AC |
| Power | 1 HP |
| Usage/Application | Lubricant Filling |
| Brand | For Bro |
| Country of Origin | Made in India |
| Phase | 1 Phase |
| Accuracy | +/-2% |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 12 bottles/ minute |
| Model Name/Number | LF-1V |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230V |
| Power | 1 hp |
| Weight | 200 kg |
| Display | LCD |
| Air Pressure | 6 bar |
| Number Of Phases | 3 phase |
| Filling Accuracy | +/- 1% FS |
| Filling Range | 5 L |
| Filling Head | 1 |
| Usage/Application | Lubricant Oil Filling |
| Brand | For BrO |
| Country of Origin | Made in India |
For-Bro Engineers, brings a Semi-Automatic Flow sensor based liquid filling Machine for filling Lubricant Oil, Engine Oil, Coolant, etc. As the industries are moving towards the customized packaging to suite the wide range of client base where wholesale clients prefers to have higher pack-sizes whereas Retail Users demands smaller pack sizes. In a conventional piston /syringe based liquid filling machines it is a must to have a syringes for various sizes to suite this requirements. Flow sensor based liquid filling machines are the solutions to meet these requirements. Pack-size can be easily changed from PLC HMI unit from the front panel without needing to change any components or parts thus reducing lot of manual effort. Input Parameters help to control the filling of liquid thus providing higher accuracy. Multi-level password protection, Data logging and reporting and Pre-set Recipe for one touch operations can be provided as per client’s requirements.
Specifications:
View Complete details
Product Brochure
| Capacity | 80 Liter Per Hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | 1 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Application | Lubricant Oil Filling |
View Complete details
Product Brochure
| Packaging Type | Bottle |
| Model Name/Number | AP-100JL |
| Brand | For Bro |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 V AC |
| Machine Type | Semi-Automatic |
| Power | 1 HP |
| Capacity | 2500 gm |
| Number Of Phases | 1 |
| Usage/Application | Lubricant Filling |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | ACP-100J |
| Brand | For Bro |
| Machine Type | Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 V AC |
| Power | 1 HP |
| Usage/Application | Lubricant Filling |
| Capacity | 20 fills/minutes |
| Country of Origin | Made in India |
| Motor | 2 HP |
| Hopper capacity | 80 litres |
View Complete details